|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Miculek IDPA Shooting Club |
2-24-08 idpaFebruary 24, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Expert | |||||||
| DC | William Young | 109.08 (12) | 28.60(5) | 17.09(1) | 18.73(4) | 34.77(2) | 9.89(0) |
| 1 | Mike Pipes | 163.06 (34) | 35.63(15) | 29.79(6) | 33.25(4) | 50.25(9) | 14.14(0) |
CDP Marksman | |||||||
| 1 | David Prothro | 161.24 (34) | 40.84(18) | 29.62(6) | 29.25(6) | 47.55(4) | 13.98(0) |
ESP Expert | |||||||
| DC | Lewis Mayer | 156.04 (55) | 39.86(23) | 27.86(17) | 22.46(5) | 55.10(10) | 10.76(0) |
ESP Marksman | |||||||
| 1 | Gary Brown | 170.88 (51) | 34.15(16) | 29.56(11) | 44.92(8) | 44.41(7) | 17.84(9) |
ESP Unclassified | |||||||
| 1 | Dan Mortan | 188.82 (49) | 39.44(9) | 49.56(18) | 32.85(14) | 49.34(7) | 17.63(1) |
SSP Master | |||||||
| DC | Brandon Edens | 95.52 (32) | 27.58(24) | 14.44(2) | 15.72(4) | 30.96(2) | 6.82(0) |
SSP Expert | |||||||
| 1 | Kyle O'Glee | 101.44 (25) | 18.29(4) | 21.07(13) | 18.17(7) | 34.24(0) | 9.67(1) |
| 2 | Justin Byrd | 130.22 (73) | 20.10(12) | 27.79(16) | 33.84(23) | 31.00(2) | 17.49(20) |
| 3 | Peter Cutlip | 177.15 (46) | 27.25(14) | 49.28(22) | 31.51(7) | 54.01(3) | 15.10(0) |
SSP Sharpshooter | |||||||
| 1 | Jimmy Pike | 128.42 (49) | 28.49(21) | 23.53(11) | 20.81(6) | 43.43(8) | 12.16(3) |
| 2 | John T. Snider | 144.99 (33) | 30.69(12) | 33.94(8) | 29.02(9) | 39.94(3) | 11.40(1) |
| 3 | AL Tate | 165.62 (42) | 39.19(21) | 28.79(4) | 31.12(7) | 55.69(10) | 10.83(0) |
| 4 | Dennis Phillips | 182.69 (51) | 44.65(26) | 38.76(8) | 30.62(13) | 51.62(4) | 17.04(0) |
SSP Marksman | |||||||
| 1 | Jennifer Young | 198.83 (30) | 50.30(13) | 43.05(5) | 35.30(6) | 53.95(5) | 16.23(1) |
| 2 | Michael Glister | 201.64 (69) | 42.51(30) | 46.49(19) | 35.11(5) | 60.75(11) | 16.78(4) |
SSP Unclassified | |||||||
| 1 | Matt Hinton | 170.17 (14) | 38.54(1) | 34.90(4) | 32.37(8) | 46.52(1) | 17.84(0) |
| 2 | Chris Harpin | 181.89 (8) | 40.77(2) | 32.81(2) | 37.78(2) | 51.19(2) | 19.34(0) |
| 3 | Gordon Thomas | 184.77 (53) | 38.55(11) | 34.44(19) | 34.91(15) | 55.28(8) | 21.59(0) |
![]()
![]()
![]()
![]()
![]()
![]()
Since 13 Aug 2008