|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
4-13-08April 13, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||
| DC | Kyle O'Glee | 74.56 (3) | 19.94(1) | 18.48(1) | 3.63(0) | 8.42(0) | 24.09(1) |
CDP Marksman | |||||||
| 1 | David Prothro | 89.01 (20) | 21.10(6) | 25.34(6) | 5.44(1) | 12.82(0) | 24.31(7) |
| 2 | Dennis Phillips | 123.60 (15) | 23.76(7) | 34.37(4) | 8.20(1) | 25.46(0) | 31.81(3) |
| 3 | Anthony Owczarzak | 160.29 (37) | 36.64(19) | 40.56(4) | 6.18(1) | 40.28(0) | 36.63(13) |
ESP Expert | |||||||
| DC | Lewis Mayer | 75.44 (27) | 21.83(13) | 17.15(5) | 5.56(5) | 10.28(0) | 20.62(4) |
ESP Sharpshooter | |||||||
| 1 | John T. Snider | 81.11 (15) | 27.01(12) | 14.34(1) | 4.42(1) | 11.59(0) | 23.75(1) |
ESP Marksman | |||||||
| 1 | Gary Brown | 93.79 (31) | 24.47(8) | 25.26(12) | 5.77(3) | 13.33(0) | 24.96(8) |
| 2 | Andrew Swanton | 111.06 (24) | 24.51(13) | 27.90(3) | 5.61(1) | 12.50(0) | 40.54(7) |
SSP Master | |||||||
| DC | Brandon Edens | 73.14 (29) | 18.82(7) | 12.21(5) | 5.32(5) | 12.52(0) | 24.27(12) |
SSP Sharpshooter | |||||||
| 1 | Jimmy Pike | 77.70 (20) | 18.81(10) | 19.81(2) | 6.65(5) | 11.10(0) | 21.33(3) |
| 2 | Johnathan Mccartney | 87.45 (19) | 21.32(11) | 19.11(3) | 5.50(0) | 15.15(0) | 26.37(5) |
SSR Marksman | |||||||
| Peter Cutlip | DNF | --- | --- | --- | --- | --- | |
![]()
![]()
![]()
![]()
![]()
![]()
Since 13 Apr 2008